Earlier today, the Major League Soccer Players Association released the 2024 fall update to their annual disclosure of the individual compensation for all players in the league including the New York City FC squad: Here are the 2024 NYCFC player salaries.
Not much has changed since we reported the players's salary back in May, although the club's overall payroll shrank from $15,977,803 to $14,614,159. New York City added no new players in the summer transfer window, which means there are no new salaries to report. Andres Jason left the club for Danish club Aalborg BK back in June, taking $287,144 off the books. And Talles Magno went to Corinthians in Brazil's Serie A in August, which removes $1,198,000 in guaranteed salary from the payroll.
New York City FC 2024 Player Salaries | Fall Update
Player | Pos | 2024 Base Salary | 2024 Total Comp | 2023 Total Comp | Change | % Change | |
---|---|---|---|---|---|---|---|
1. | Thiago Martins | D | $2,000,000 | $2,462,000 | $2,112,000 | $350,000 | 16.6% |
2. | Hannes Wolf | M | $1,400,000 | $1,510,000 | - | - | - |
3. | Santiago Rodríguez | M | $1,200,000 | $1,331,333 | $1,331,333 | $0 | 0.0% |
4. | Talles Magno* | M | $950,000 | $1,065,000 | $1,198,000 | -$133,000 | -11.1% |
5. | James Sands | M | $1,000,000 | $1,058,333 | $1,058,333 | $0 | 0.0% |
6. | Keaton Parks | M | $900,000 | $1,030,000 | $550,000 | $480,000 | 87.3% |
7. | Birk Risa | D | $600,000 | $749,750 | $689,750 | $60,000 | 8.7% |
8. | Jovan Mijatović | F | $650,000 | $687,500 | - | - | - |
9. | Andrés Perea | M | $575,000 | $641,500 | $591,500 | $50,000 | 8.5% |
10. | Julián Fernández | F | $564,000 | $628,300 | $604,300 | $24,000 | 4.0% |
11. | Agustín Ojeda | M | $480,000 | $547,833 | - | - | - |
12. | Maxi Moralez | M | $480,000 | $500,000 | $500,000 | $0 | 0.0% |
13. | Tayvon Gray | D | $350,000 | $461,500 | $350,000 | $111,500 | 31.9% |
14. | Mounsef Bakrar | F | $360,000 | $456,720 | $432,720 | $24,000 | 5.5% |
15. | Nicolás Acevedo* | M | $300,000 | $344,800 | $274,800 | $70,000 | 25.5% |
16. | Mitja Ilenič | D | $240,000 | $331,700 | $295,700 | $36,000 | 12.2% |
17. | Alonso Martinez | F | $300,000 | $328,483 | $278,479 | $50,004 | 18.0% |
18. | Strahinja Tanasijević | D | $240,000 | $308,750 | - | - | - |
19. | Matt Freese | GK | $250,000 | $270,000 | $180,000 | $90,000 | 50.0% |
20. | Thiago* | M | $200,000 | $219,600 | $219,600 | $0 | 0.0% |
21. | Kevin O'Toole | D | $175,000 | $195,833 | $85,444 | $110,389 | 129.2% |
22. | Luis Barraza | GK | $165,000 | $172,688 | $152,688 | $20,000 | 13.1% |
23. | Justin Haak | M | $150,000 | $165,000 | $165,000 | $0 | 0.0% |
24. | Maximo Carrizo | M | $89,716 | $123,239 | $111,597 | $11,642 | 10.4% |
25. | Christian McFarlane | D | $89,716 | $112,972 | $108,700 | $4,272 | 3.9% |
26. | Rio Hope-Gund | D | $89,716 | $89,716 | - | - | - |
27. | Jonathan Shore | $71,401 | $83,901 | $79,860 | $4,041 | 5.1% | |
28. | Andrew Baiera | D | $71,401 | $77,337 | - | - | - |
29. | Zidane Yañez | F | $71,401 | $75,568 | - | - | - |
30. | Malachi Jones | F | $71,401 | $71,401 | - | - | - |
31. | Tomás Romero | GK | $71,401 | $71,401 | $125,000 | -$53,599 | -42.9% |
32. | Alex Rando | GK | $71,401 | $71,401 | - | - | - |
Total† | $14,614,159 |
*On loan
†Excludes players on loan
Source: Major League Soccer Player’s Association
The MLSPA reported a slight bump in pay for other players. Keaton Parks's guaranteed compensation rose from $970,000 to $1,030,000, making him the fifth NYCFC active player to make seven figures. And Trayvon Gray's guaranteed compensation rose from from $400,000 to $461,500, which gives him a year-on-year pay increase of 31.9%.
Here are 5 takeaways.