Skip to content

Alonso Martínez is the best striker in MLS*

*Since the resumption of the regular season after the end of Leagues Cup.

Alonso Martínez celebrating one of the eight goals he scored since MLS returned from Leagues Cup | Courtesy newyorkcityfc.com

Alonso Martínez is putting up best-in-Major League Soccer goal numbers in the games played after 2024 Leagues Cup.

Martinez has eight goals in eight post-Leagues Cup matches, one more than MLS Golden Boot leader Christian Benteke of DC United. The about-to-turn-26-year-old Costa Rican’s rate of scoring 1.28 goals per 90 minutes since Leagues Cup also leads all MLS players.


MLS | Most Goals Since Leagues Cup

Name Club Goals Mins Goals/90
1. Alonso Martínez New York City FC 8 563 1.28
2. Christian Benteke DC United 7 686 0.92
3. Luis Suarez Inter Miami 6 555 0.97
4. Facundo Torres Orlando City 6 671 0.80
5. Albert Rusnák Seattle Sounders 6 693 0.78
6. Lionel Messi Inter Miami 5 418 1.08
7. Josef Martínez CF Montréal 5 417 1.08
8. Riqui Puig LA Galaxy 5 539 0.83
9. Gabriel Pec LA Galaxy 5 629 0.72
10. Luca Orellano FC Cincinnati 5 640 0.70

MLS | Most Goals/90 Since Leagues Cup

Name Club Goals Mins Goals/90
1. Alonso Martínez New York City FC 8 563 1.28
2. Lionel Messi Inter Miami 5 418 1.08
3. Josef Martínez CF Montréal 5 417 1.08
4. Luis Suarez Inter Miami 6 555 0.97
5. Christian Benteke DC United 7 686 0.92
6. Riqui Puig LA Galaxy 5 539 0.83
7. Facundo Torres Orlando City 6 671 0.80
8. Albert Rusnák Seattle Sounders 6 693 0.78
9. Gabriel Pec LA Galaxy 5 629 0.72
10. Luca Orellano FC Cincinnati 5 640 0.70

This post is for paying subscribers only

Subscribe

Already have an account? Sign In

Latest