When Alonso Martínez scored a brace in the draw with Chicago Fire two Saturdays ago, it brought him to 10 goals in 18 appearances in Major League Soccer this year.
With those two goals, El Clínico became just the 13th New York City FC player to reach 10 or more goals during league play in a single season. That milestone was mostly overlooked after a game in which New York City gave up a comfortable lead to settle for a 2-2 draw.
It's a shame. That night, Martínez joined a list that features David Villa (four times), Taty Castellanos (three times), Jack Harrison (once), Héber (once), Frank Lampard (once), Alexandru Mitriță (once), and Ismael Tajouri-Shradi (once). Just as telling are the attackers who never quite made it to double-digits. That includes Jesús Medina (nine goals in 2021), Maxi Moralez (eight goals in 2018), Gabriel Pereira (eight goals in 2022), and Talles Magno (seven goals in 2022).
New York City FC | All-Time Leading Goal Scorers
Name | Year | Goals | Mins | |
---|---|---|---|---|
1. | David Villa | 2016 | 23 | 2869 |
2. | David Villa | 2017 | 22 | 2556 |
3. | Taty Castellanos | 2021 | 19 | 2760 |
4. | David Villa | 2015 | 18 | 2514 |
5. | Héber | 2019 | 15 | 1575 |
6. | David Villa | 2018 | 14 | 1754 |
7. | Taty Castellanos | 2022 | 13 | 1436 |
8. | Alexandru Mitriță | 2019 | 12 | 2172 |
Frank Lampard | 2016 | 12 | 1280 | |
10. | Alonso Martínez | 2024 | 11 | 994 |
Ismael Tajouri-Shradi | 2018 | 11 | 1547 | |
Taty Castellanos | 2019 | 11 | 2052 | |
13. | Jack Harrison | 2017 | 10 | 2757 |
*10 or more goals, MLS regular season