The Major League Soccer secondary transfer window is now closed. It was shut gently but firmly at midnight for clubs in the United States, and closed last Thursday for clubs in Canada, bringing another silly season to an end.
It's also another reminder of MLS exceptionalism: The summer transfer window might be the busiest global marketplace for players in the world's biggest sport, but it only accounts for 22% of the players coming into this league.
A total of 62 players1 were signed this summer according to the official 2024 MLS.com Transfer Tracker, which works out to an average of a little more than two players per organization. St Louis City was the busiest club in the summer transfer window, adding six players. They are followed by Real Salt Lake, Minnesota United, and Columbus Crew, who brought on five players each.
2024 MLS Summer Transfers by Club
Club | Summer | Total |
---|---|---|
St Louis City | 6 | 10 |
Real Salt Lake* | 5 | 14 |
Minnesota United | 5 | 13 |
Columbus Crew* | 5 | 10 |
CF Montréal | 4 | 14 |
New England | 4 | 10 |
DC United | 3 | 14 |
Philadelphia Union | 3 | 12 |
Atlanta United | 3 | 11 |
LAFC* | 3 | 10 |
Austin FC | 3 | 9 |
Houston Dynamo | 2 | 11 |
Nashville SC | 2 | 11 |
FC Cincinnati* | 2 | 11 |
FC Dallas | 2 | 9 |
Portland Timbers | 2 | 8 |
Inter Miami* | 1 | 10 |
LA Galaxy* | 1 | 10 |
Chicago Fire | 1 | 9 |
Toronto FC | 1 | 9 |
Vancouver Whitecaps* | 1 | 8 |
Charlotte FC | 1 | 7 |
New York Red Bulls* | 1 | 6 |
Sporting Kansas City | 1 | 5 |
Colorado Rapids* | 0 | 11 |
San Jose | 0 | 10 |
New York City FC* | 0 | 8 |
Orlando City | 0 | 7 |
Seattle Sounders | 0 | 4 |
MLS Average | 2.1 | 9.7 |
MLS Total | 62 | 281 |
*Supporters' Shield Top 10