Earlier today, Sportico published its annual list of the world's 50 most valuable soccer clubs, and ranks New York City FC at 20.
New York City are one of four Major League Soccer clubs in the Top 20, and join LAFC, Atlanta United, Inter Miami, and LA Galaxy. Last year, Sporitco placed NYCFC at #27, and had just three MLS clubs in the Top 20.
The teams in the Top 10 are unchanged from last year, and remain dominated by European heavyweights. The top of the table is exactly the same. They are, in order, Manchester United, Real Madrid, Barcelona, Bayern Munich, and Manchester City.
The clubs that fill out the rest of the Top 10 remain the same, but the rankings are slightly reshuffled. Paris Saint-Germain leap-frogged over Arsenal to #7, while Chelsea's stagnant valuation dropped them to #10, behind Tottenham Hotspur.
Sportico: World's Most Valuable Soccer Clubs 2024
Rank | Club | Value |
---|---|---|
1 | Manchester United | $6.20 billion |
2 | Real Madrid | $6.06 billion |
3 | FC Barcelona | $5.28 billion |
4 | Liverpool | $5.11 billion |
5 | Bayern Munich | $4.80 billion |
6 | Manchester City | $4.75 billion |
7 | Paris Saint-Germain | $4.05 billion |
8 | Arsenal | $3.91 billion |
9 | Tottenham Hotspur | $3.49 billion |
10 | Chelsea | $3.47 billion |
11 | Juventus | $1.77 bliion |
12 | Borussia Dortmund | $1.64 billion |
13 | Atletico de Madrid | $1.62 billion |
14 | AC Milan | $1.2 billion |
15 | LAFC | $1.15 billion |
16 | Inter Milan | $1.06 billion |
17 | Atlanta United | $1.05 billion |
18 | Inter Miami | $1.02 billion |
19 | LA Galaxy | $1.00 billion |
20 | New York City FC | $840 million |
21 | Austin FC | $800 million |
22 | Seattle Sounders | $795 million |
23 | Olympique Lyonnais | $780 million |
24 | AS Roma | $770 million |
25 | America | $750 million |
26 | AFC Ajax | $740 million |
27 | West Ham United | $725 million |
28 | Toronto FC | $725 million |
29 | DC United | $720 million |
30 | Portland Timbers | $715 million |
31 | Guadalajara | $710 million |
32 | Newcastle United | $700 million |
33 | Napoli | $690 million |
34 | Philadelphia Union | $685 million |
35 | SL Benfica | $675 million |
36 | Charlotte FC | $655 million |
37 | Columbus Crew | $650 million |
38 | FC Cincinnati | $645 million |
39 | Minnesota United | $640 million |
40 | Nashville SC | $635 million |
41 | Sporting Kansas City | $630 million |
42 | New York Red Bulls | $615 million |
43 | RB Leipzig | $610 million |
44 | Aston Villa | $600 million |
45 | Atalanta | $595 million |
46 | Eintracht Frankfurt | $580 million |
47 | Flamengo | $570 million |
48 | Monterrey | $655 million |
49 | San Jose Earthquakes | $560 million |
50 | Houston Dynamo | $550 million |
Now that you have the numbers, here are five takeaways.