Earlier today, the Major League Soccer Players Association released the fall update to their annual disclosure of the individual compensation for all players in the league including the New York City FC squad: Here are the 2023 NYCFC player salaries.
These new figures are an update on the numbers released back in May. This update includes the salaries of players who joined the league in the summer transfer window, and reflects the inclusion of players under contract as of September 15.
It’s a data dump we love to sort through and decode.
As always, we have some disclaimers. We list both the base salary and the total compensation (technical term: Annual Average Guaranteed Compensation), which is really a best-guess that includes signing bonuses and other guaranteed payments averaged over the term of the contract. It does not include performance bonuses because, in the words of the MLSPA, “there is no guarantee that the player will hit those bonuses.”
In addition, this table mostly features players on the NYCFC First Team. Players who are currently on loan, or who are signed to the First Team but often play for NYCFC II in MLS NEXT Pro, are not included.
Finally, we can only report what the MLSPA reveal: We don’t have access to the club’s contracts or their accounting.
Now, let’s get to the numbers.
2023 NYCFC Player Salaries: Fall Update
Name | Position | Base Salary | Guaranteed Salary | 2022 Salary | $ CHANGE | % CHANGE |
Bakrar, Mounsef | F | $336,000 | $432,720 | N/A | N/A | N/A |
Barraza, Luis | GK | $145,000 | $152,688 | $132,688 | + $20,000 | 15.1% |
Carrizo, Máximo | M | $67,360 | $111,597 | $84,357 | + $27,240 | 32.3% |
Cufré, Braian | D | $672,000 | $757,800 | N/A | N/A | N/A |
Fernández, Julian | M | $540,000 | $604,300 | N/A | N/A | N/A |
Freese, Matt | GK | $161,250 | $180,000 | $137,000 * | + $43,000 | 31.4% |
Gray, Tayvon | D | $300,000 | $350,000 | $144,788 | + $205,212 | 141.7% |
Haak, Justin | M | $150,000 | $165,000 | $85,444 | + $79.556 | 93.1% |
Ilenič, Mitja | D | $204,000 | $295,700 | N/A | N/A | N/A |
Jasson, Andres | M | $125,000 | $142,144 | $117,144 | + $25,000 | 21.3% |
Ledezma, Richie | M | $350,000 | $396,000 | N/A | N/A | N/A |
Martinez, Alonso | M | $249,996 | $278,479 | N/A | N/A | N/A |
McFarlane, Christian | D | $85,444 | $108,700 | $83,756 | + $24,944 | 29.8% |
Mizell, Cody | GK | $85,444 | $85,444 | $85,444 | — | 0.0% |
Morales, Alfredo | M | $600,000 | $662,250 | $662,250 | — | 0.0% |
Morzlez, Maxi | M | $480,000 | $500,000 | $1,300,000 | - $800,000 | - 61.5% |
O'Toole, Kevin | D | $85,444 | $85,444 | $65,500 | + $20,444 | 32.2% |
Parks, Keaton | M | $550,000 | $550,000 | $500,000 | + $50,000 | 10.0% |
Pellegrini, Matías | M | $1,025,000 | $1,120,833 | $970,883 | + $150,000 | 15.5% |
Perea, Andrés | M | $525,000 | $591,500 | $248,500 * | + $343,000 | 138.0% |
Risa, Birk | D | $600,000 | $689,750 | N/A | N/A | N/A |
Rodríguez, Santiago | M | $1,200,000 | $1,331,333 | $612,250 | + $719,083 | 117.5% |
Sands, James | M | $1,000,000 | $1,058,333 | $493,956 | + $564,377 | 114.3% |
Segal, Gabe | F | $67,360 | $67,360 | N/A | N/A | N/A |
Talles Magno | F | $950,000 | $1,198,000 | $1,198,000 | — | 0.0% |
Thiago Martins | D | $1,650,000 | $2,112,000 | $1,962,000 | + $150,000 | 7.7% |
Turnbull, Stephen | D | $85,440 | $85,440 | N/A | N/A | N/A |
* 2022 Salary with Philadelphia Union
It would be interesting to compare the guaranteed salaries to the season average player ratings as a way of determining which players have been the best value this season. Keeping in mind that it would be a flawed metric but still interesting.
That post is in the works. Stay tuned…